Please Wait
This won't take a moment...
The Ford Transit Custom Van has always been renowned for its toughness, functionality and reliability. Comfortable, durable and packed with advanced driver-oriented technologies in a range of roof and wheelbase combinations. Whatever needs are unique to your business, the Ford Transit Custom Van is built to enhance how you
operate.
What’s more, until 31st December 2023, Transit Custom is available for up to 4 years on 0% APR on Ford Options, Ford Acquire* and Ford Acquire with balloon†.
*Minimum deposit 20% of the Basic Recommended Retail Price (exc. VAT), plus the VAT on the invoice price.
We offer a range of personal finance options to help you decide on the best way to purchase or fund your vehicle, below are outright purchase examples, however if you're looking to lease, then click on the 'Get a Quote' button below for a quick and simple look at lease prices.
Refined Interior
The Transit Custom Limited cabin is refined and well-equipped with air conditioning, heated front seats and a Ford SYNC 3 audio system with 8” touchscreen. The dual front passenger seat comes with easy-access under-seat stowage that’s big enough to store a laptop and other useful accessories. And there’s a host of driver assistance technologies available including Blind Spot Information System and Lane Keeping Alert to help increase awareness (optional extras).
Managing the loadspace
There’s no compromise in the most vital consideration for your work, maximising your loadspace and the ease with which you can use it. With low load heights, a pallet-sized sliding door on both the driver (option) and passenger side or double cab-in van bodystyles for carrying crew.
Outright Purchase | |||||
Model | List Price | Saving | Manufacturers Delivery | Group 1 Ford Price | Finance APR |
Transit Custom 280 L1 SWB 2.0 105Ps Leader | £28,995.00 | £2,827.01 | £530.00 | £26,697.99 | 2-4 Years 0% |
Transit Custom 280 L1 SWB 2.0 130Ps Leader MHEV | £31,545.00 | £3,075.64 | £530.00 | £28,999.36 | 2-4 Years 0% |
Transit Custom 280 L1 SWB 2.0 105Ps Trend | £31,630.00 | £3,083.93 | £530.00 | £29,076.08 | 2-4 Years 0% |
Transit Custom 280 L1 SWB 2.0 130Ps Trend MHEV | £34,180.00 | £3,332.55 | £530.00 | £31,377.45 | 2-4 Years 0% |
Transit Custom 300 L1 SWB 2.0 130Ps Trail | £35,545.00 | £3,465.64 | £530.00 | £32,609.36 | 2-4 Years 0% |
Transit Custom 300 L1 SWB 2.0 130Ps Trail MHEV | £37,195.00 | £3,626.51 | £530.00 | £34,098.49 | 2-4 Years 0% |
Transit Custom 280 L1 SWB 2.0 130Ps Limited | £34,360.00 | £3,350.10 | £530.00 | £31,539.90 | 2-4 Years 0% |
Transit Custom 280 L1 SWB 2.0 130Ps Limited MHEV | £36,010.00 | £3,510.98 | £530.00 | £33,029.03 | 2-4 Years 0% |
Transit Custom 280 L1 SWB 2.0 130Ps Limited Auto | £35,910.00 | £3,501.23 | £530.00 | £32,938.78 | 2-4 Years 0% |
Transit Custom 300 L1 SWB 2.0 130Ps Active | £36,435.00 | £3,552.41 | £530.00 | £33,412.59 | 2-4 Years 0% |
Transit Custom 300 L1 SWB 2.0 130Ps Active MHEV | £38,085.00 | £3,713.29 | £530.00 | £34,901.71 | 2-4 Years 0% |
Transit Custom 300 L2 LWB 2.0 130Ps Limited | £35,560.00 | £3,467.10 | £530.00 | £32,622.90 | 2-4 Years 0% |
Transit Custom 300 L2 LWB 2.0 130Ps Limited MHEV | £37,210.00 | £3,627.98 | £530.00 | £34,112.03 | 2-4 Years 0% |
Transit Custom 300 L2 LWB 2.0 130Ps Limited Auto | £37,110.00 | £3,618.23 | £530.00 | £34,021.78 | 2-4 Years 0% |
Transit Custom 290 L1 2.0 170Ps Sport Van | £38,340.00 | £3,738.15 | £530.00 | £35,131.85 | 2-4 Years 0% |
Transit Custom 290 L2 2.0 170Ps Sport Van | £39,040.00 | £3,806.40 | £530.00 | £35,763.60 | 2-4 Years 0% |
Transit Custom 290 L1 SWB 2.0 170Ps Sport MHEV | £39,990.00 | £3,899.03 | £530.00 | £36,620.98 | 2-4 Years 0% |
Transit Custom 320 L1 2.0 170Ps MS-RT | £53,835.00 | £5,248.91 | £530.00 | £49,116.09 | 2-4 Years 0% |
Transit Custom 320 L1 2.0 170Ps MS-RT Auto | £55,385.00 | £5,400.04 | £530.00 | £50,514.96 | 2-4 Years 0% |
Transit Custom 320 L2 2.0 170Ps MS-RT | £54,985.00 | £5,361.04 | £530.00 | £50,153.96 | 2-4 Years 0% |
Transit Custom 320 L2 2.0 170Ps MS-RT Auto | £56,535.00 | £5,512.16 | £530.00 | £51,552.84 | 2-4 Years 0% |
Transit Custom 320 L1 2.0 170Ps MS-RT Double Cab | £55,250.00 | £5,386.88 | £530.00 | £50,393.13 | 2-4 Years 0% |
Transit Custom 320 L1 2.0 170Ps MS-RT Double Cab Auto | £56,800.00 | £5,538.00 | £530.00 | £51,792.00 | 2-4 Years 0% |
Transit Custom 320 L2 2.0 170Ps MS-RT Double Cab | £56,405.00 | £5,499.49 | £530.00 | £51,435.51 | 2-4 Years 0% |
Transit Custom 320 L2 2.0 170Ps MS-RT Double Cab Auto | £57,955.00 | £5,650.61 | £530.00 | £52,834.39 | 2-4 Years 0% |
Representative Finance Example: | |
---|---|
Duration | 49 Months |
48 Monthly Payments | £343.90 (plus VAT) |
Customer Deposit | £10,000 |
Amount of Credit | £28,222.20 |
Optional Final Payment | £11,715 |
Total Payable | £38,222.20 |
Total Payable by Customer | £38,222.20 |
Interest Rate | 0.00% |
Representative | 0% APR |
Annual Mileage | 8,000 |
Finance ID: 297
Important Information
Available to Retail and Small Business customers for vehicles contracted between 1st October and 31st December and registered by 30th June 2024.
†Finance subject to status. Guarantees may be required. Freepost Ford Credit. Excludes All-New Transit Custom including the E-Transit Custom. Deposit restrictions and business type exclusions apply. See Ford.co.uk for more information. Further charges may be made subject to mileage and condition if the vehicle is returned at the end of the agreement.
Group 1 Ford is a Group 1 Automotive Company. Group 1 Automotive UK Limited is authorised and regulated by the Financial Conduct Authority and acts as a credit broker and not a lender. Our FCA number is 671390. We can introduce you to a limited number of lenders and their finance products. We do not charge a fee for our services. The lender we introduce you to will typically pay Group 1 Automotive UK Limited a commission. Further information is available upon request. As part of our commitment to providing the best possible service to our customers we record all telephone calls for staff training purposes, helping us to improve the quality of our customer service and to ensure the information we provide is consistent and accurate.
This won't take a moment...
This won't take a moment...
This won't take a moment...
Due to unprecedented demand we are actively looking for low mileage Ford vehicles.
Get an Instant ValuationThis won't take a moment...
This won't take a moment...