Please Wait
This won't take a moment...
Having your Ford serviced at regular intervals ensures your vehicle is performing at its best to reduce the risk of costly and unforeseen repairs. Regular servicing also maintains the resale value of your car and ensures that your warranty entitlement is unaffected. When you bring your Ford to us for a service, you will get a detailed explanation of the invoice and the services performed on your vehicle, as well as an exact agreed price. Convenient appointments are available to work around your busy schedule.
At Group 1 Ford, our manufacturer-trained technicians provide a dedicated service at each one of our dealerships. Our Ford professionals carry out all work to impeccable quality, so you can rest assured that your Ford is in safe hands. And if there’s anything that you are not sure about, we’ll explain everything that you need to know.
Contact Your Local Dealership Enquire Now Book A Service
Learn more about Ford servicing:
What is included in a Ford service?
What are the recommended Ford service intervals?
Servicing and maintenance are vital in keeping your Ford healthy, and with a range of options available, it is easy to look after your vehicle. There are varying levels of service types, which are suitable at different intervals depending on your mileage. See below for the service types available.
Service Type | Service Interval |
Regular maintenance | When the oil and filter need changing |
Interim service | Every 6 months or 5,000 miles, whichever comes first |
Full service | Every 12 months or 10,000 miles, whichever comes first. |
When you bring your Ford to us for a service, you can expect our manufacturer-trained technicians to check your vehicle’s vitals to ensure the best possible performance. During your car’s service, our technicians will look at your filters, oil, and fluids, before moving on to the more in-depth vehicle checks. Below are some of the services you can expect.
With every annual scheduled service, your oil and oil filter will be changed and replaced to make sure your Ford is running in peak condition.
During your service, we will always check the condition of your air filter. Blocked filters make your engine work harder and produce more CO2.
Our specialist technicians will ensure your essential fluids are checked and topped up during your Ford’s service; including engine oil, coolant and screen wash.
WIth Ford Video Check, you can enjoy a free visual report available with your service and repair work sent straight to your phone. You will receive an electronic report detailing your vehicle’s health.
Our service centres are equipped with state-of-the-art equipment, which is designed to ensure quick and accurate fault diagnosis. We will determine if there are any outstanding Field Service Actions required, to improve your vehicle’s performance.
Have your vehicle serviced with us and get the details of your service recorded in the Ford Digital Service Record system. If you decide to sell your vehicle on, all authorised Ford dealerships can access the Digital Service Record to see its service history.
Regular servicing will not only ensure the longevity of your Ford but will also increase its resale value should you decide to sell it in the future. Each model has a recommended service schedule, which you will find in the vehicle manual. The service interval is based on the type of engine, the transmission, the mileage and the usage of the vehicle. If you don’t use your car very often and tend to do short journeys on a regular basis, your vehicle will need servicing more regularly due to the constant stopping and starting, as this can put more wear on the engine.
Find out how often to service your Ford below:
KA+ Model | KA+ Service Interval |
KA+ 2016.5 1.2 Duratec Ti-VCT Euro 6 (05/2016-02/2018) | Every year or every 12,500 miles |
KA+ 2016.5 Ti-VCT-I3 Euro 6.2 (03/2018-) | Every 2 years or every 18,000 miles |
KA+ 2016.5 1.5L Duratorq Euro 6.2 (02/2018-19/08/2018) | Every 2 years or every 18,000 miles |
KA+ 2016.5 1.5L Duratorq Euro 6.2 (20/08/2018-) | Every 2 years or every 20,000 miles |
Fiesta Model | Fiesta Service Interval |
Fiesta 1.0L EcoBoost, 1.1L Duratec Ti-VCT (12/2016-) | Every 2 years or every 18,000 miles |
Fiesta 1.5L Duratorq TDCi (12/2016-19/08/2018) | Every 2 years or every 18,000 miles |
Fiesta 1.5L Duratorq TDCi (20/08/2018-) | Every 2 years or every 20,000 miles |
Fiesta ST 1.5L EcoBoost-I3 (12/2017-) | Every year or every 12,500 miles |
Explore the full Ford Fiesta Service Interval list
EcoSport Model | EcoSport Service Interval |
EcoSport (09/2013-06/2017) | Every year or every 12,500 miles |
EcoSport EcoBoost, Duratorq TDCi Euro 6 (06/2017-) | Every year or every 12,500 miles |
EcoSport EcoBoost Euro 6.2 (12/2017-) | Every 2 years or every 18,000 miles |
EcoSport 1.5L EcoBlue Euro 6.2 (06/2017-15/08/2018) | Every 2 years or every 18,000 miles |
EcoSport 1.5L EcoBlue Euro 6.2 (16/08/2018-) | Every 2 years or every 20,000 miles |
C-MAX Model | C-MAX Service Intervals |
C-MAX / Grand C-MAX 2010 (07/2010-06/2016) | Every year or every 12,500 miles |
C-MAX / Grand C-MAX 2015,5 EcoBoost Euro 6 (12/2014-08/2017) | Every year or every 12,500 miles |
C-MAX / Grand C-MAX 2015,5 1.0L EcoBoost Euro 6.2 (09/2017-) | Every 2 years or every 18,000 miles |
C-MAX / Grand C-MAX 2015,5 1.5L EcoBoost / Duratec (12/2014-) | Every year or every 12,500 miles |
C-MAX / Grand C-MAX 2015,5 2.0L Duratorq TDCi (12/2014-29/07/2018) | Every year or every 12,500 miles |
C-MAX / Grand C_MAX 2015,5 Duratorq Euro 6.2 (30/07/2018-) | Every 2 years or every 20,000 miles |
Focus Model | Focus Service Interval |
Focus 2011 (01/2011-08/2015) | Every year or every 12,500 miles |
Focus BEV (08/2012-) | Every year or every 12,500 miles |
Focus 2015 (04/2014-) | Every year or every 12,500 miles |
Focus 2019 EcoBoost (05/2018-) | Every 2 years or every 18,500 miles |
Focus 2019 1.5L EcoBlue (05/2018-) | Every 2 years or every 20,000 miles |
Focus 2019 2.0L EcoBlue (05/2018-20/01/2019) | Every year or every 18,500 miles |
Focus 2019 2.0L EcoBlue (21/01/2019-) | Every 2 years or every 18,500 miles |
Focus ST 2019 2.3L EcoBoost (08/04/2019-) | Every year or every 12,500 miles |
Explore the full Ford Focus Service Interval list
Edge Model | Edge Service Intervals |
Edge 2016 2.0L Duratorq TDCi MAN / MPS6 (04/2015-) | Every 2 years or every 18,000 miles |
Edge 2016 2.0L EcoBlue Bi-turbo 175KW / 238PS (09/2018-) | Every 2 years or every 20,000 miles |
Edge 2016 2.0L EcoBlue TDCi Single-Turbo (09/2018-20/01/2019) | Every year or every 18,000 miles |
Edge 2016 2.0L EcBlue TDCi Single-turbo (21/01/2018-) | Every 2 years or every 18,000 miles |
Kuga Model | Kuga Service Intervals |
Kuga 1.5L Duratorq Euro 6 (05/2016-22/04/2018) | Every year or every 12,500 miles |
Kuga 1.5L Duratorq Euro 6.2 (23/04/2018-) | Every 2 years or every 20,000 miles |
Kuga EcoBoost (07/2012-) | Every year or every 12,500 miles |
Kuga 2,0L Duratorq TDCi Euro 5 (072012-24/04/2017) | Every year or every 12,500 miles |
Kuga 2,0L Duratorq TDCi Euro 6 (24/04/2017-) | Every 2 years or every 18,000 miles |
Kuga 2,0L Duratorq TDCi Euro 6.2 923/04/2018-07/04/2019) | Every 2 years or every 20,000 miles |
Kuga 2,0L Duratorq Twin LNT Euro 6.2 (08/04/2019-) | Every year or every 18,000 miles |
Kuga 2020 1.5L EcoBoost | Every 2 years or every 18,000 miles |
Kuga 2020 1.5L EcoBlue TDCi DV Neo manual transmission | Every 2 years or every 18,000 miles |
Kuga 2020 1.5L EcoBlue TDCi DV Neo automatic transmission | Every year or every 12,500 miles |
Kuga 2020 2.0L EcoBlue 150PS mHEV manual transmission | Every 2 years or every 18,000 miles |
Kuga 2020 2.0L EcoBlue 190PS mHEV automatic transmission | Every 2 years or every 18,000 miles |
Kuga 2020 2.5L I4 Atk PHEV | Every 2 years or every 18,000 miles |
Mondeo Model | Mondeo Service Intervals |
Mondeo 2014.75 Hybrid (06/2014-) 2.0L Duratec Ti-VCT (Hybrid) | Every year or every 12,500 miles |
Mondeo 2014.75 EcoBoost (01/2014-02/2018) | Every year or every 12,500 miles |
Mondeo 2014.75 EcoBoost Euro 6.2 (02/2018-) | Every 2 years or every 18,000 miles |
Mondeo 2014.75 1.5 / 2.0L Duratorq TDCi Euro 5 901/2014-08/2015) | Every year or every 12,500 miles |
Mondeo 2014.75 1.6L Duratorq TDCi Euro 6 (08/2018-) | Every 2 years or 20,000 miles |
Mondeo 2014.75 2.0L EcoBlue TDCi Single-Turbo Euro 6.2 (14/01/2019-) | Every 2 years or 18,000 miles |
S-MAX Model | S-MAX Service Interval |
S-MAX 2015.5 1.5L EcoBoost SCTi (05/2015-) | Every year or every 12,500 miles |
S-MAX 2015.5 2.0L EcoBoost SCTi (05/2015-) | Every year or every 12,500 miles |
S-MAX 2015.5 2.0L Duratorq TDCi MAN / MPS6 (05/2015-06/2018) | Every 2 years or every 18,000 miles |
S-MAX 2015.5 2.0L EcoBlue Bi-Turbo 177KW / 240PS (06/2018-) | Every 2 years or every 20,000 miles |
S-MAX 2015.5 2.0L EcoBlue TDCi Single- Turbo (06/2018-20/01/2019) | Every year or every 18,000 miles |
S-MAX 2015.5 2.0L EcoBlue TDCi Single- Turbo (21/01/2019-) | Every 2 years or every 18,000 miles |
Galaxy Model | Galaxy Service Interval |
Galaxy 2015.5 1.5L EcoBoost SCTi (05/2015-) | Every year or every 12,500 miles |
Galaxy 2015.5 2.0L EcoBoost SCTi (0-5/2015-) | Every year or every 12,500 miles |
Galaxy 2015.5 2.0L Duratorq TDCi MAN / MPS6 (05/2015-) | Every 2 years or 18,000 miles |
Galaxy 2015.5 2.0L EcoBlue Bi-turbo 177KW / 240PS (06/2018-) | Every 2 years or 20,000 miles |
Galaxy 2015.5 2.0L EcoBlue TDCi Single- Turbo (06/2018-20/01/2019) | Every 2 years or 20,000 miles |
Galaxy 2015.5 2.0L EcoBlue TDCi Single- Turbo (21/01/2019-) | Every 2 years or every 18,000 miles |
Ford servicing prices for passenger cars start from:
Ford servicing prices for New Euro passenger cars start from:
Ford servicing prices for performance cars start from:
We check over important parts of your car during a Ford service. Minor services check fewer points, with major services being more comprehensive.
These checks may include the following:
When the time comes to service your vehicle, Group 1 Ford are on hand to help and booking a time that is convenient for you couldn’t be easier. Whether you are in need of an interim service or a full service, our expert Ford technicians have the knowledge and the equipment to deliver the best possible care for your vehicle. We’ll make sure your Ford is running at optimum efficiency, so you can make the most of the performance. Book your service today, or get in touch with the Group 1 Ford team for more information.
This won't take long...
Your enquiry has been sent and we will contact you using the details provided as soon as possible!
Please complete the form below:
When you give us your contact details, Group 1 Automotive companies, our authorised dealer network or our agents may use your data to email or phone you about Group 1 Automotive products, services and offers which we believe may be of interest to you. We may also contact you to conduct market research, so we can improve our service to you. We never sell or share your information with third party organisations.
This won't take a moment...
Due to unprecedented demand we are actively looking for low mileage Ford vehicles.
Get an Instant ValuationThis won't take a moment...
This won't take a moment...