Limited-Time Offers – September Only!
Register your new Kia this September and unlock exclusive deals you won’t find any other time of year. These offers are strictly limited to September registrations, so act fast!
![]() |
![]() |
![]() |
Your Perfect Kia Awaits – Immediate Delivery Available
Take a look at a selection of our hottest offers right now and drive away this September with confidence and style. Our latest 75-Plate Kia models are in stock now and ready for immediate delivery - no waiting, no hassle.
A Kia for Every Lifestyle
Whether you're seeking cutting-edge electric innovation, bold SUV styling, or compact city convenience, Kia has the perfect match for you. Discover the futuristic Kia EV3, the sleek and sporty EV6, or the spacious and powerful EV9 — all redefining what electric driving can be. Prefer something versatile and stylish? The New Kia Sportage delivers on all fronts. For those who love a compact crossover, the Kia Stonic offers personality and practicality, while the Kia Picanto is ideal for urban adventures with its smart design and affordability. No matter your needs, there’s a Kia ready to go — and ready for you.
Come in for a test drive, speak to our friendly team, and find the perfect Kia for your lifestyle. But hurry, with limited stock and limited time, grab your chance to secure a great deal on a new 75-Plate Kia.
A selection of our Kia models available now:
| Kia EV3 Air 81.4kWh | Kia EV6 GT-Line S RWD | ||
| 36 monthly payments | £341.06 | 36 monthly payments | £494.42 |
| RRP | £37,264.00 | RRP | £54,360.00 |
| Customer Price after Saving | £35,795.00 | Customer Price after Saving | £50,633.00 |
| SAVE | £1,469.00 | SAVE | £3,727.00 |
| Customer Deposit | £5,000.00 | Customer Deposit | £10,500.00 |
| Deposit Contribution | £3,750.00 | Deposit Contribution | £1,000.00 |
| Amount of Credit | £27,045.00 | Amount of Credit | £39,133.00 |
| Total Amount Payable | £38,428.16 | Total Amount Payable | £54,440.87 |
| Total Charge for Credit | £2,633.16 | Total Charge for Credit | £3,807.87 |
| Final Payment | £17,400.00 | Final Payment | £25,141.75 |
| Term | 36 months | Term | 36 months |
| Rate of Interest | 2.01% | Rate of Interest | 2.01% |
| APR | 3.9% | APR | 3.9% |
| Includes the following Options: Premium Paint, Showroom Pack (Inc mats, boot liner & dash cam) |
Includes the following Options: Premium Paint | ||
| Kia EV9 GT-Line S 99.8kWh | Kia Sportage 2 1.6 T-GDi MHEV | ||
| 36 monthly payments | £628.59 | 36 monthly payments | £299.88 |
| RRP | £78,735.00 | RRP | £30,820.00 |
| Customer Price after Saving | £73,401.00 | Customer Price after Saving | £28,778.00 |
| SAVE | £5,334.00 | SAVE | £2,042.00 |
| Customer Deposit | £15,000.00 | Customer Deposit | £3,200.00 |
| Deposit Contribution | £1,000.00 | Deposit Contribution | £1,000.00 |
| Amount of Credit | £57,401.00 | Amount of Credit | £24,578.00 |
| Total Amount Payable | £79,199.74 | Total Amount Payable | £31,193.21 |
| Total Charge for Credit | £5,798.74 | Total Charge for Credit | £2,415.21 |
| Final Payment | £40,570.50 | Final Payment | £16,197.53 |
| Term | 36 months | Term | 36 months |
| Rate of Interest | 2.01% | Rate of Interest | 2.01% |
| APR | 3.9% | APR | 3.9% |
| Includes the following Options: Matt Paint |
Includes the following Options: Premium Paint | ||
| Kia Stonic GT-Line S 1.0 T-GDi DCT | Kia Picanto 3 1.0 | ||
| 36 monthly payments | £294.63 | 36 monthly payments | £197.15 |
| RRP | £26,615.00 | RRP | £18,015.00 |
| Customer Price after Saving | £24,861.00 | Customer Price after Saving | £16,671.00 |
| SAVE | £1,754.00 | SAVE | £1,344.00 |
| Customer Deposit | £4,200.00 | Customer Deposit | £3,300.00 |
| Deposit Contribution | £1,250.00 | Deposit Contribution | £500.00 |
| Amount of Credit | £19,411.00 | Amount of Credit | £12,871.00 |
| Total Amount Payable | £27,619.40 | Total Amount Payable | £19,171.64 |
| Total Charge for Credit | £2,758.40 | Total Charge for Credit | £2,500.64 |
| Final Payment | £11,562.00 | Final Payment | £8,274.24 |
| Term | 36 months | Term | 36 months |
| Rate of Interest | 3.04% | Rate of Interest | 4.06% |
| APR | 5.9% | APR | 7.9% |
| Includes the following Options: Premium Paint | |||


